Usage Statistics for vatec.fkidg1.uni-frankfurt.de

Summary Period: Last 12 Months
Generated 01-Jan-2018 03:16 Mitteleuropäische Zeit

Usage summary for vatec.fkidg1.uni-frankfurt.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2017 2729 2570 2577 160 1645 3187953 4989 79900 79690 84627
Nov 2017 2921 2785 2805 179 1736 2546764 5378 84177 83574 87640
Oct 2017 3192 3032 3052 164 1605 2779636 5098 94626 94020 98982
Sep 2017 1915 1772 1805 172 1330 2104176 4480 46930 46093 49792
Aug 2017 2229 2101 2111 163 1388 2563285 5069 65468 65158 69104
Jul 2017 1651 1563 1569 134 1226 2083589 4173 48648 48471 51205
Jun 2017 1184 1076 1077 206 1407 2371525 6207 32323 32284 35535
May 2017 1841 1701 1732 209 1661 1991465 6483 53694 52737 57093
Apr 2017 1757 1609 1623 178 1498 2468881 5353 48696 48289 52735
Mar 2017 1631 1550 1560 257 2147 2290314 7983 48361 48073 50585
Feb 2017 1752 1646 1662 301 1798 1952818 8445 46550 46110 49057
Jan 2017 2492 2340 2371 268 2116 2377187 8309 73506 72556 77262
Totals 28717593 71967 722879 717055 763617


Generated by Webalizer Version 2.01